Investors
Clause 41 Regulation 33
CLAUSE 41 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | |||||||||||
Q2 | |||||||||||
Q3 | |||||||||||
Q4 |
Clause 35 Regulation 31
CLAUSE 35 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | |||||||||||
Q2 | |||||||||||
Q3 | |||||||||||
Q4 |
Policies
Audit Committee
Name of the Member | Designation |
---|---|
Rajeev Ramchandra Padhye | Chairman |
Nagavenkata Padma Bhaskar Vedanabhatla | Member |
Preeti Deepak Rathi | Member |
Nomination & Renumeration Committee
Name of Member | Designation |
---|---|
Nagavenkata Padma Bhaskar Vedanabhatla | Chairman |
Rajeev Ramchandra Padhye | Member |
Preeti Deepak Rathi | Member |
Stakeholders Relationship Committee
Name of Member | Designation |
---|---|
Nagavenkata Padma Bhaskar Vedanabhatla | Chairman |
Rajeev Ramchandra Padhye | Member |
Sandeep Copparapu | Member |
© HiLiks Technologies Ltd. All right reserved
Powered by intworks
Powered by intworks